So I was working on putting a list of my “trading don’ts” together, when I came across chrisperruna.com, another trader’s blog, and his entry Trading Mistakes: Avoid at all costs . Read it, memorize it and use it. It will serve you well
Watchlist
| DJIA | 8280.74 | |||||||
| NASDAQ | 1796.52 | |||||||
| S&P 500 | 896.42 | |||||||
| ^QGRI | 816.24 | |||||||
| QID | 33.33 | |||||||
| QQQQ | 35.60 | |||||||
| QLD | 36.52 | |||||||
| UYM | 16.65 | |||||||
| URE | 3.30 | |||||||
| UYG | 3.65 | |||||||
| SSO | 24.86 | |||||||
| XLK | 17.83 | |||||||
| XLF | 11.47 | |||||||
| FAS | 8.34 | |||||||
| FAZ | 5.13 | |||||||
| SKF | 44.72 | |||||||
| DRYS | 5.44 | |||||||
| CAT | 31.74 | |||||||
| HPQ | 37.85 | |||||||
Archives
Subscribe!
Tag Cloud
AAPL AIG BGZ C CNBC CNTF DJ30 DNDN DRYS DVAX ES FAS FAZ Fed funny futures GOOG GS HBAN IWM markets moving average MVIS Nasdaq News Nikkei oil Psyche QID QLD QQQQ ROYL SP500 SSO STEM Tools trades Trading TRIN TZA UYG VIX volume winners XLFTrader Wisdom
It’s much easier to learn what you should do in trading than to do it. Good systems tend to violate normal human tendencies.
— William Eckhardt


0 Response to “Don’t trade like this…”