I bought this one back in June ‘07 before all the subprime stuff hit. On Friday, January 4th, the stock was delisted from the Nasdaq. Ouch! That’s what I get for not sticking to the trading plan. I carried it until the end
Selected Quotes
| DJIA | 10551.69 | |||||||
| NASDAQ | 2356.74 | |||||||
| S&P 500 | 1143.78 | |||||||
| ^RUT | 671.63 | |||||||
| QID | 17.58 | |||||||
| QQQQ | 47.14 | |||||||
| QLD | 62.53 | |||||||
| UYM | 34.05 | |||||||
| URE | 7.51 | |||||||
| UYG | 6.38 | |||||||
| SSO | 40.22 | |||||||
| XLK | 22.67 | |||||||
| XLF | 15.46 | |||||||
| FAS | 87.72 | |||||||
| FAZ | 15.01 | |||||||
| SKF | 20.62 | |||||||
| TZA | 7.44 | |||||||
| JPM | 42.91 | |||||||
| GOOG | 583.58 | |||||||
Archives
Subscribe!
Tag Cloud
Trader Wisdom
An investor without investment objectives is like a traveler without a destination.
— Ralph Seger
WhatTheTrading on Twitter
- Uh Oh! Twitter is down!
Check 'em out
- Big Charts
- Candlestick Forum
- Earnings Announcements
- Economic Calendar
- Emini Junkie Trading Plan
- Federal Reserve Schedule
- FreeStockCharts
- Futures
- Hit & Run Candlesticks
- INO Charts Page
- INO Quotes Page
- Leavitt Brothers
- Minyanville
- Nikkei
- StockFinder
- TCnet
- Trade-Ideas
- Tradestation
- Wall Street Journal
- Worden





0 Response to “What a loser…HSOA”